2014 Candidates for Mayor and City Council
with hyperlinks to complete voting history
1st Vote # Votes D R VAN Office Sought 
          Mayor
1990 42 14 0 Y Stephen Ira ÒSteveÓ Adler
1990 55 19 0 Sheryl Nelson Cole
1994 29 8 0 Ronald J. ÒRonÓ Culver 
2012 2 0 0 Stephen Paul Fabian
1990 33 15 0 Y Michael William ÒMikeÓ Martinez
1990 18 1 4 Todd Howell Phelps
2010 11 2 3 Randall Forrest Stephens
7 Candidates
          District 1 
1990 33 10 0 Andrew Joseph Bucknall
1990 57 20 0 Y Ora Elliott Houston
2002 10 3 0 Christopher J. ÒChrisÓ Hutchins
2008 6 1 0 Norman Andes Jacobson
1990 49 18 0 DeWayne William Lofton
1990 35 15 0 Valerie Monique Menard
2002 19 2 2 Samuel Amechi ÒSamÓ Osemene
7 Candidates
          District 2
2010 13 5 0 Y Delia Aileen Garza
2004 7 2 0 Edward A. ÒWallyÓ Reyes Jr.
 2 Candidates
          District 3
1990 51 19 0 Susana Renteria Almanza*
*** Y Miguel M. Ancira
1996 32 11 0 Mario G. Cantu
1990 25 12 0 Julian Limon Fernandez
** 0 0 0 Frank R. ÒFrankoÓ Guajardo
2011 10 5 0 Y Shaun Dylan Ireland
2004 28 8 0 Y Fred L. McGhee
2008 12 0 5 Kent K. Phillips
2010 13 5 0 Eric Javier Rangel
1990 58 22 0 Y Sabino Pio Renteria
2010 8 0 0 Ricardo Turullols-Bonilla
**** 0 0 0 Martin Urbano Jr.
2008 2 1 0 Jose Antonio Valera
12 Candidates
          District 4
*** Y Chelsea Elizabeth Brass
2012 5 2 0 Y Gregorio Eduardo ÒGregÓ Casar
1998 37 9 1 Katrina Michelle Daniel
1990 25 8 0 Monica Ann Guzman
** 0 0 0 Xavier Hernandez
1990 48 10 6 Louis C. Herrin III
2010 9 3 0 Y Marco Mancillas
1996 11 2 0 Sharon Elise Mays
2008 9 2 0 Manuel Alejandro Munoz
2010 6 2 0 Roberto Perez Jr.
1990 22 5 1 Laura Ann Pressley
*** 5 1 Y Gabriel ÒGabeÓ Rojas
10 Candidates
          District 5
2007 17 7 0 Y Daniel Lawrence Buda
2008 9 0 5 Jason R. Denny
1994 23 5 4 William David Floyd
1990 54 22 0 Y Ann Elizabeth Kitchen
1996 41 1 15 Luis Miguel ÒMikeÓ Rodriguez
1990 42 3 9 David Craig Senecal
6 Candidates
          District 6
2012 4W 2 0 Y James Timothy ÒJimmyÓ Flannigan
2004 3TW 0 0 Mackenzie-Anne Kelly
2012 3W 0 2 Lloyd Gordon ÒPeteÓ Phillips Jr.
2008 17W 8 0 Matthew Duane ÒMattÓ Stillwell
2014 3W 0 2 Jay Byron Wiley
2001 43T 0 14 Donald Shelly ÒDonÓ Zimmerman
6 Candidates
          District 7
1994 55 21 0 Y Jefferson Elmer ÒJebÓ Boyt
1990 27 2 4 Edwin Edgar ÒEdÓ English
2004 7 1 0 Josiah James Ingalls
2004 6 2 0 Zachary Ray Ingraham
2014 1 1 0 James Anthony ÒJimmyÓ Paver
1990 57 21 0 Leslie Howard Pool
1998 8 4 0 Y Pete A. Salazar Jr.
2012 6 3 0 Melissa Ann Zone
8 Candidates
          District 8
2002 30 1 5 Rebecca Anne ÒBeckyÓ Bray
1990 43 16 0 Eliza May
1990 49 15 1 Y Darrell W. Pierce
1994 42 12 0 Y Edward Scott ÒEdÓ Scruggs
2010 12 0 6 Ellen Gale Troxclair
5 Candidates
          District 9
2003 26 2 3 Erin Kendra McGann
1990 57 21 0 Y Christopher John ÒChrisÓ Riley
2000 39 12 0 Y Kathryne B. ÒKathieÓ Tovo
 3 Candidates
          District 10
1990 29 3 6 Marjorie Presley ÒMargieÓ Burciaga
2004 15 7 0 Y Audrey Christine ÒTinaÓCannon
1990 54 19 0 Y Amanda Mayhew ÒMandyÓ Dealey
1990 43 4 7 Sheri Perry Gallo
2011 12 0 5 Matthew Lamar ÒMattÓ Lamon
1994 33 8 0 Jason Warren Meeker
1990 39 8 4 Robert Dartanian Thomas
2000 33 2 10 William Lee ÒBillÓ Worsham
8 Candidates
499 125
Legend:
VAN: Voter Activation Network: Y indicates access obtained
1st Vote: The earliest year in which the candidate voted.
# Votes: Total number of times voted in all elections
D & R Columns: Times the candidate voted in a party primary.
* Susana Almanza was registered to vote as Susie Almanza.
** These candidates have not voted in Travis County.
*** These candidates appointed treasurers but withdrew.
**** Martin Urbano registered to vote 8/15/14
District 6 Candidates Only: (all other Districts reflect Travis County voting)
T: Travis County voting history
TW: Voting history in Travis County, recently moved to Williamson County
W: Williamson County voting history
Sources: Voter registrars in Travis and Williamson counties.
© The Austin Bulldog 2014 
www.theaustinbulldog.org